Current Offerings
Feel free to call us for information on additional companies available.
| Description | Location | Revenue | Earnings |
| Event Services | United States | $2,111,000 | $828,000 |
| Office Supply Retailer - SOLD! | Montana | $1,114,138 | $126,000 |
| Portable Building Manufacturing & Rental Company | Rocky Mountains | $937,000 | $271,000 |
| Automotive Tire Dealer | Southwest Montana | $823,000 | $91,000 |
| Highly Profitable Landscape Service Company | Montana | $792,000 | $186,000 |
| Candy & Confectionery Manufacturer & Soda Fountain | Montana | $759,000 | $154,000 |
| Successful Glass Shop | Wyoming | $703,000 | $105,000 |
| Profitable Landscape Service Company | Southwest Montana | $492,000 | $140,000 |
© 2008 Compass Advisors. All rights reserved. Design by Kingdom Design.